






Achievements
2019
TEAM | LOCATION | EVENT | RESULTS |
2006 | Kelowna | Canada Cup West | 2nd |
2006 | Coquitlam | Pacific Spring Showcase | 2nd |
2010 | Coquitlam | Pacific Spring Showcase | 3rd |
2010 | Richmond | Steveston Meltdown | 2nd |
2018
TEAM | LOCATION | EVENT | RESULTS |
BANTAM | Boston | New England Showcase | 1st |
2005 | Kelowna | Canada Cup West | 3rd |
2005 | Richmond | Steveston Meltdown | 1st |
2006 | Richmond | Steveston Meltdown | 2nd |
2017
TEAM | LOCATION | EVENT | RESULTS |
BANTAM | Boston | New England Showcase | 1st |
BANTAM | Ottawa|Montreal | RSEQ Tour & Games | 2W-2L |
2016
TEAM | LOCATION | EVENT | RESULTS |
BANTAM | Boston | New England Showcase | 1st |
BANTAM | Toronto | OUA Tour & Games | 3W-1L-1T |
2015
TEAM | LOCATION | EVENT | RESULTS |
BANTAM | Boston | New England Showcase | 1st |
BANTAM | Minnesota | Futures Hockey Tournament | 1st |
2014
TEAM | LOCATION | EVENT | RESULTS |
BANTAM | Boston | New England Showcase | 1st |
BANTAM | Winnipeg | 2 Nations Female Hockey League | 2W-1L-1T |
2013
TEAM | LOCATION | EVENT | RESULTS |
BANTAM | Boston | New England Showcase | 1st |
BANTAM | Chicago | Chi Town Shuffle | 1st |
2012
TEAM | LOCATION | EVENT | RESULTS |
ATOM | Montreal | Quebec Women’s Prospect Tournament | 3rd |
ATOM | Toronto | Pony Tail Challenge | 3rd |
PEEWEE Minor | Montreal | Quebec Women’s Prospect Tournament | 3rd |
PEEWEE Minor | Toronto | Pony Tail Challenge | 3rd |
PEEWEE Major | Montreal | Quebec Women’s Prospect Tournament | 2nd |
PEEWEE Major | Toronto | Pony Tail Challenge | 5th |
BANTAM Minor | Minnesota | Meltdown AAA | 3rd |
BANTAM Minor | Toronto | Pony Tail Challenge | 5th |
BANTAM Major | Minnesota | Meltdown AAA | 1st |
BANTAM Major | Toronto | Pony Tail Challenge | 2nd |
MIDGET | Toronto | Pony Tail Challenge | 2nd |
2011
TEAM | LOCATION | EVENT | RESULTS |
ATOM | Montreal | Quebec Women’s Prospect Tournament | 1st |
ATOM | Vancouver | Challenge Cup (PeeWee Div) | 3rd |
PEEWEE | Montreal | Quebec Women’s Prospect Tournament | 3rd |
PEEWEE | Toronto | Pony Tail Challenge | 3rd |
BANTAM Minor | Winnipeg | 2 Nations Female Hockey League | 3W-1L |
BANTAM Minor | Toronto | Pony Tail Challenge | 5th |
BANTAM Major | Winnipeg | 2 Nations Female Hockey League | 3W-1T |
BANTAM Major | Toronto | Pony Tail Challenge | 3rd |
2010
TEAM | LOCATION | EVENT | RESULTS |
PEEWEE | Montreal | Quebec Women’s Prospect Tournament | 3rd |
PEEWEE | Winnipeg | Subway Classic | 2nd |
BANTAM | Montreal | Quebec Women’s Prospect Tournament | 1st |
BANTAM | Winnipeg | Subway Classic | 1st |
MIDGET | Winnipeg | Subway Classic | 1st |
2009
TEAM | LOCATION | EVENT | RESULTS |
PEEWEE | Montreal | Quebec Women’s Prospect Tournament | 2nd |
PEEWEE | Winnipeg | Subway Classic | 1st |
BANTAM | Montreal | Quebec Women’s Prospect Tournament | 2nd |
BANTAM | Winnipeg | Subway Classic | 1st |